Receipt inbox
90 auto-accepted10 need review
The 100 sample receipts as SumProof read them. Only the ones whose numbers do not add up need a person to check.
| Receipt | First items | Items | Total | Rules | vs human label | Status |
|---|---|---|---|---|---|---|
#0 | - TICKET CP | 1 | 60.000 | 3/4 | differs | Needs review |
#1 | J.STB PROMO, Y.B.BAT | 3 | 91000 | 1/1 | matches | Auto-accepted |
#2 | JASMINE MT (L), COCONUT JELLY (L) | 2 | 28,000 | 2/2 | differs | Auto-accepted |
#3 | DONAT GULA | 1 | 11,000 | 2/2 | matches | Auto-accepted |
#4 | ICE BLACKCOFFEE, AVOCADO COFFEE | 3 | 174,600 | 3/3 | differs | Auto-accepted |
#5 | TRAD KY TOAST CARTE | 1 | 31.000 | 2/2 | differs | Auto-accepted |
#6 | EGG TART, SHOCO CUS'ARD PASTRY | 3 | 46,000 | 2/2 | differs | Auto-accepted |
#7 | Kupon 15, ADD CHICKEN BOX | 2 | 111,000 | 2/2 | differs | Auto-accepted |
#8 | [REG] BLACK SAKURA, COOKIE DOH SAUCES | 3 | 50,000 | 3/3 | differs | Auto-accepted |
#9 | Bumbu Kaldu Ayam | 1 | 36000 | 3/3 | differs | Auto-accepted |
#10 | CINNAMON SUGAR | 1 | 17,000 | 3/3 | matches | Auto-accepted |
#11 | BANABERRY FRESH CREAM OAK | 1 | 230,000 | 2/2 | differs | Auto-accepted |
#12 | BLUS WANITA, SHOPPING BAG | 2 | 120,000 | 3/4 | matches | Needs review |
#13 | BASO KUAH, A.MINERAL GELAS | 2 | 51,300 | 5/5 | matches | Auto-accepted |
#14 | RedVelvet Cheese Slc, Chicken Baked Rice | 6 | 281,435 | 2/3 | matches | Needs review |
#15 | Lemon Tea (L), Caramel Small | 2 | 63.000 | 2/2 | matches | Auto-accepted |
#16 | [LG] BLACK SAKURA, MINERAL WATER (bundling) 5k | 2 | 70,000 | 3/3 | differs | Auto-accepted |
#17 | Goblin's Mace, Mozarella Hot Dog | 6 | Rp. 91,000 | 3/3 | matches | Auto-accepted |
#18 | Propolis Cair | 1 | 156000 | 3/3 | matches | Auto-accepted |
#19 | AMBUSH DBL CHS, AMBUSH CHS BUR | 2 | 176000 | 2/2 | matches | Auto-accepted |
#20 | cashew nuts chkn, garlic pepper beef | 5 | 377,859 | 2/2 | matches | Auto-accepted |
#21 | NASI GOR SFD TLR, ES TEH TAWAR | 2 | Rp 38.000 | 4/4 | matches | Auto-accepted |
#22 | [MD] SOFT STEAMED CHEESEC, [MD] SOFT STEAMED CHOCOCA | 2 | 40,000 | 2/2 | matches | Auto-accepted |
#23 | TWIST DONUT, REDBEAN BREAD | 2 | 63,000 | 2/2 | matches | Auto-accepted |
#24 | 5001-Corn Flakes Cookies, 5003-Chokoreto Cookies | 3 | Rp.118.000 | 5/5 | matches | Auto-accepted |
#25 | TWIST STRAWBERRY DONUT, TLJ CROQUETTE | 3 | 43,000 | 2/2 | matches | Auto-accepted |
#26 | Cap Cay, Minuman | 3 | Rp 138.000 | 5/5 | differs | Auto-accepted |
#27 | PKT AYAM, GULAI OTAK | 2 | 61,600 | 3/3 | differs | Auto-accepted |
#28 | SAMGYOPSAL, SUL LUNG TANG | 3 | 426,195 | 2/2 | matches | Auto-accepted |
#29 | COLD OCHA, BCA PROMO | 6 | 145,900 | 3/3 | matches | Auto-accepted |
#30 | Kupon 3 | 1 | 31,500 | 3/3 | matches | Auto-accepted |
#31 | SALMON PESTO, SALMON PESTO | 2 | 113,886 | 1/2 | matches | Needs review |
#32 | THAI ICED GREEN TEA | 1 | 24.000 | 3/3 | matches | Auto-accepted |
#33 | GRILLED BABY POTATO (R, HOT TUNA | 3 | 148,127 | 1/2 | matches | Needs review |
#34 | Ash Chick Sambal Matah, Jamur Goreng | 2 | 93,500 | 3/3 | matches | Auto-accepted |
#35 | TWIST DONUT, BANANA DONUT | 4 | 54,000 | 2/2 | matches | Auto-accepted |
#36 | XXL Crispy Chicken | 1 | 40,000 | 2/2 | matches | Auto-accepted |
#37 | Popcorn Salt (S) | 1 | 20.000 | 2/2 | differs | Auto-accepted |
#38 | XLB Org Pork 10x, Sicito Babi | 9 | 664,329 | 2/2 | differs | Auto-accepted |
#39 | HPL754DR LUNCH BOX 3P SET W/RED BAG & SPOON., HPL500 RICE CASE 7L W/CUP | 3 | – | 3/3 | differs | Auto-accepted |
#40 | Shack Lestari All, Bakery Aneka Sisir banana,Pizza,yoko,Mar mer,Baging,abon,keju,cokelat,dll | 2 | 68,000 | 4/4 | differs | Auto-accepted |
#41 | Chicken Maryland, Cappucino (Hot/Iced) | 10 | 365000.00 | 2/2 | matches | Auto-accepted |
#42 | Chicken HCC, 1Pcs | 1 | 16,500 | 3/3 | differs | Auto-accepted |
#43 | Cheese Tart | 1 | Rp 165000.00 | 3/3 | matches | Auto-accepted |
#44 | Combo 1 | 1 | 30.000 | 2/2 | matches | Auto-accepted |
#45 | Lemon Tea (L)., Mike & Ike Original | 4 | 88.000 | 2/2 | matches | Auto-accepted |
#46 | S-Bubble Milk Tea, S-Caramel Milk Tea | 2 | 40,000 | 4/4 | matches | Auto-accepted |
#47 | COPIA 1 /GB, PLASTIC BAG RED CENTRAL SI | 3 | 63,000.00 | 4/4 | matches | Auto-accepted |
#48 | S-Hazelnut KOI Cafe | 1 | 25,000 | 3/4 | matches | Needs review |
#49 | Ptgs Eggtart, Choco Melt | 2 | 23,000 | 2/2 | matches | Auto-accepted |
#50 | SpecPrice Caudburry | 1 | 19,500 | 3/3 | differs | Auto-accepted |
#51 | (TA) NASI GORENG TERI MEDAN, (TA) BIHUN GORENG SEAFOOD | 4 | 334,000 | 3/3 | differs | Auto-accepted |
#52 | THAI ICED TEA, THAI ICED TEA | 2 | 40.000 | 4/4 | matches | Auto-accepted |
#53 | Pecel Komplit + Nasi, SOTO KUDUS | 3 | 123.585 | 2/2 | matches | Auto-accepted |
#54 | KACANG MERAH | 1 | 10,000 | 1/1 | matches | Auto-accepted |
#55 | APPLE CINNAMON PASTRY, ROYAL CHEESE TART | 2 | 54,000 | 2/2 | matches | Auto-accepted |
#56 | AIR MINERAL | 1 | 8,999 | 3/3 | matches | Auto-accepted |
#57 | ICED TT, ICED GT | 2 | – | – | matches | Auto-accepted |
#58 | PHO BO TAI | 1 | 60,500 | 3/3 | matches | Auto-accepted |
#59 | Tahu Isi, Tea | 9 | 680,500 | 2/2 | differs | Auto-accepted |
#60 | Topping Milo Sparkle (untuk 1 Porsi), Bola Ubi Mini Original (14 Pcs) | 2 | 26.250 | 3/3 | differs | Auto-accepted |
#61 | TALAH UNGU, AREM - AREH | 6 | 24.500 | 5/8 | differs | Needs review |
#62 | XXI Java Tea (M), Combo 2 | 2 | 48.000 | 2/2 | matches | Auto-accepted |
#63 | Kopi Susu Kampung., Kopi Susu Kampung. | 2 | 57.000 | 1/2 | differs | Needs review |
#64 | SINGLE SCOOP | 1 | 16.000 | 2/2 | matches | Auto-accepted |
#65 | ubur Polos + Telur | 1 | 13.000 | 1/1 | differs | Auto-accepted |
#66 | PILLOW DURIA, PLASTIK 25 | 2 | 40,000 | 3/3 | matches | Auto-accepted |
#67 | 2005-CHEESE JOHN | 1 | 9.500,00 | 2/2 | differs | Auto-accepted |
#68 | ICED TT | 1 | 20,000 | 2/2 | matches | Auto-accepted |
#69 | [MD] SOFT MORNING ROLL, REAL HONEY PANCAKE BREAD | 3 | 74,000 | 2/2 | matches | Auto-accepted |
#70 | UDANG RE, AYM GR JUN NJAN | 8 | 1,565,938 | 5/6 | differs | Needs review |
#71 | Cuka Apel Tefes | 1 | – | 2/2 | differs | Auto-accepted |
#72 | Choco Devil | 1 | 17,500 | 3/3 | matches | Auto-accepted |
#73 | 1001-Choco Bun, 6001-Plastic Bag Small | 2 | 22.000 | 4/4 | matches | Auto-accepted |
#74 | BLACKCURRANT, SPRITE | 4 | 330,264 | 2/2 | matches | Auto-accepted |
#75 | CHOCO PUFF, CREAMY BEEF CLS FTC | 6 | 282,000 | 2/2 | matches | Auto-accepted |
#76 | BASO TAHU, NASI PUTIH | 4 | – | 1/1 | matches | Auto-accepted |
#77 | TRIPPLE CHEESE | 1 | 17,000 | 3/3 | matches | Auto-accepted |
#78 | Lemon Tea (L), Extra Jelly Lychee | 2 | 30.000 | 2/2 | differs | Auto-accepted |
#79 | 1001-Choco Bun, 6001-Plastic Bag Small | 2 | 22.000 | 3/3 | matches | Auto-accepted |
#80 | Viet Milk Coffee | 1 | 25.000 | 2/2 | matches | Auto-accepted |
#81 | 3002-Kyoto Choco Mochi, 1001-Choco Bun | 3 | 50.000 | 4/4 | matches | Auto-accepted |
#82 | Chocolate Log Cake, Snowman Cake Chocolate | 3 | 385,000 | 5/5 | matches | Auto-accepted |
#83 | COOKIES AND CREAM | 1 | 23,000 | 3/3 | matches | Auto-accepted |
#84 | Kroket, Arem Arem | 2 | Rp 39.600 | 5/5 | matches | Auto-accepted |
#85 | Nasi Putih, Nasi Tambah | 11 | 197.450 | 2/2 | differs | Auto-accepted |
#86 | Cheezemania, Mamamia | 2 | 22,000 | 2/2 | matches | Auto-accepted |
#87 | PHO THAI CHIN | 1 | 40,150 | 3/3 | differs | Auto-accepted |
#88 | STIX ECLAIRS, ALMOND CREAM CHEESE | 2 | 47,000 | 4/4 | matches | Auto-accepted |
#89 | XXL Crispy Chicken | 1 | 40,000 | 2/2 | differs | Auto-accepted |
#90 | CIRENG PANDAWA | 1 | 29,500 | 2/2 | matches | Auto-accepted |
#91 | BAKSO BNGKS, GORENGAN | 2 | 21.000 | 2/2 | differs | Auto-accepted |
#92 | - TICKET CP | 1 | 240.000 | 3/3 | matches | Auto-accepted |
#93 | THAI ICED TEA (L) | 1 | 17,999 | 3/3 | matches | Auto-accepted |
#94 | TAHU GORENG, CAKWE | 4 | 140,063 | 3/3 | differs | Auto-accepted |
#95 | BASO TAHU, ES JERUK | 2 | 61,799 | 5/5 | differs | Auto-accepted |
#96 | BBQ Chicken | 1 | 41,000 | 2/2 | differs | Auto-accepted |
#97 | BUBUR GO, PUYUH GO | 3 | 55.000 | 3/3 | differs | Auto-accepted |
#98 | BLACK PEPPER MEATBALL PAS, TRUFFLE CREAM | 3 | 250,690 | 2/2 | differs | Auto-accepted |
#99 | FL-Xmas 30 Off, PAKET SLICES | 7 | 75,000 | 3/4 | differs | Needs review |
"vs human label" compares every field with CORD's annotation; most differences are item-name spellings, not amounts. Your decisions are saved in this browser only.
#0
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#45
#46
#47
#48
#49
#50
#51
#52
#53
#54
#55
#56
#57
#58
#59
#60
#61
#62
#63
#64
#65
#66
#67
#68
#69
#70
#71
#72
#73
#74
#75
#76
#77
#78
#79
#80
#81
#82
#83
#84
#85
#86
#87
#88
#89
#90
#91
#92
#93
#94
#95
#96
#97
#98
#99